Most Recent Hughes Springs Homes For Sale
| View All Hughes Springs Homes For Sale | ||
|
Cr 1450, Hughes Springs, TX 75656 | $418,874 |
|
Joy, Hughes Springs, TX 75656 | $418,874 |
|
1682 County Road 2993, Hughes Springs, TX 75656 | $158,900 3 beds 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings